2015
December 28, 2015
|By afwa
Asia Floor Wage 2015 = 1021 PPP$
For Asian countries where Food Basket Research was done
| Country Name | PPP Conversion Factor, Private Consumption | Local Currency for 1021 PPP$ |
| Cambodia | 1597.26 | 1630045 Riel |
| India | 18.35 | 18727 INR |
| Indonesia | 4590.35 | 4684570 Rupiah |
| Sri Lanka | 47.63 | 48608 SLR |
For Asian countries where Food Basket Research was not done
| Country Name | PPP Conversion Factor, Private Consumption 2014 | Local Currency for 1021 PPP$ |
| Bangladesh | 28.85 | 29442 Takas |
| China | 3.77 | 3847 Yuan |
| Malaysia | 1.61 | 1643 Ringgit |
| Nepal | 31.66 | 32310 NPR |
| Pakistan | 30.57 | 31197 PKR |
| Philippines | 19.84 | 20247 PHP |
| Thailand | 13.09 | 13359 Baht |
| Vietnam | 8769.16 | 8949153 VND |
