Garment workers in Asia make most of the clothing sold by the European and American fashion brands of the world. Although garments are a high-revenue industry that brands profit by, workers themselves are paid poverty-level wages. The Asia Floor Wage Alliance demands a living wage for garment workers whose labour clothes billions of people across the globe.
All garment workers in Asia need a wage increase to be able to provide for themselves and their families’ basic needs – including housing, food, education and healthcare. However often when workers struggle to improve their wage and conditions in one country, global brands relocate to another country where wages and conditions are lower.
To counter this divide and conquer strategy of global brands, AFWA built regional unity for a cross-border Asia-level living wage for garment workers in Asia – the first of its kind. AFWA living wage formulation is woman-centred and includes unpaid household and care work. Today, Asia Floor Wage is internationally recognised as a credible and legitimate living wage benchmark for garment workers in Asia.
AFWA demands that global brands pay – across Asia — the difference or the “gap” between national minimum wage of each country and the Asia Floor Wage so that workers manufacturing their clothing will get a living wage.
Click on the arrows to view the year-wise figures and move between years.
2009
Asia Floor Wage 2009 = 475 PPP$
Country Name | PPP Conversion Factor 2025 | Local Currency for 475 PPP$ |
Bangladesh | 22.64 | 10754 Takas |
China | 3.45 | 1639 Yuan |
India | 14.67 | 6968 Rupees |
Indonesia | 3934.26 | 1868773.5 Rupiah |
Sri Lanka | 35.17 | 16706 Rupees |
2012
Asia Floor Wage 2012 = 540 PPP$
Country Name | PPP Conversion Factor, Private Consumption 2011 | Local Currency for 475 PPP$ |
Bangladesh | 35.43 | 19132.2 Takas |
Cambodia | 2182,99 | 1178814.6 Riel |
China | 4.32 | 2332.8 RMB |
India | 22.4 | 12096 INR |
Indonesia | 5583.76 | 3015230.4Rupiah |
Malaysia | 2.16 | 1166.4 Ringgit |
Nepal | 39.11 | 21119.4 NPR |
Pakistan | 36.38 | 19645.2 PKR |
Philippines | 27.92 | 15076.8 PHP |
Sri Lanka | 69.68 | 34387.2 SLR |
Thailand | 18.19 | 9822.6 Baht |
Vietnam | 10178.57 | 5496427.8 VND |
2013
Asia Floor Wage 2013 = 725 PPP$
Country Name | PPP Conversion Factor, Private Consumption 2011 | Local Currency for 725 PPP$ |
Bangladesh | 35.43 | 25687 Takas |
Cambodia | 2182.99 | 1582668 Riel |
China | 4.32 | 3132 RMB |
India | 22.4 | 16240 INR |
Indonesia | 5583.76 | 4048226 Rupiah |
Malaysia | 2.16 | 1566 Ringgit |
Nepal | 39.11 | 28355 NPR |
Pakistan | 36.38 | 26376 PKR |
Philippines | 27.92 | 20242 PHP |
Sri Lanka | 69.68 | 46168 SLR |
Thailand | 18.19 | 13188 Baht |
Vietnam | 10178.57 | 7379463 VND |
2015
Asia Floor Wage 2015 = 1021 PPP$
For Asian countries where Food Basket Research was done
Country Name | PPP Conversion Factor, Private Consumption | Local Currency for 1021 PPP$ |
Cambodia | 1597.26 | 1630045 Riel |
India | 18.35 | 18727 INR |
Indonesia | 4590.35 | 4684570 Rupiah |
Sri Lanka | 47.63 | 48608 SLR |
For Asian countries where Food Basket Research was not done
Country Name | PPP Conversion Factor, Private Consumption 2014 | Local Currency for 1021 PPP$ |
Bangladesh | 28.85 | 29442 Takas |
China | 3.77 | 3847 Yuan |
Malaysia | 1.61 | 1643 Ringgit |
Nepal | 31.66 | 32310 NPR |
Pakistan | 30.57 | 31197 PKR |
Philippines | 19.84 | 20247 PHP |
Thailand | 13.09 | 13359 Baht |
Vietnam | 8769.16 | 8949153 VND |
2017
Asia Floor Wage 2017 = 1187 PPP$
For Asian countries where Food Basket Research was done
Country Name | PPP Conversion Factor, Private Consumption 2016 | Local Currency for 1187 PPP$ |
Bangladesh | 3.85 | 37661 Takas |
Cambodia | 1.66 | 1939606 Riel |
India | 32.08 | 23588 Rupees |
Indonesia | 4985.7 | 5886112 Rupiah |
For Asian countries where Food Basket Research was not done
Country Name | PPP Conversion Factor, Private Consumption 2016 | Local Currency for 1187 PPP$ |
China | 3.85 | 4547 RMB |
Malaysia | 1.66 | 1960 Ringgit |
Pakistan | 32.08 | 37886 PKR |
Philippines | 20.20 | 23856 PHP |
Sri Lanka | 49.19 | 58093 SLR |
Thailand | 12.82 | 15140 Baht |
2020
Asia Floor Wage 2020 = 1420 PPP$ per month
For Asian countries where Food Basket Research was done
Country Name | PPP Conversion Factory 2018 | Local Currency for 1420 PPP$ |
---|---|---|
Cambodia | 1655.54 (2017) | 2,350,867 Riel (588 USD) |
India | 20.56 | 29,323 Indian Rupees |
Indonesia | 5104.99 | 7,249,086 Rupiah |
Pakistan | 33.54 | 47,627 Pakistan Rupees |
Sri Lanka | 53.24 | 75,601 Sri Lanka Rupees |
For Asian countries where Food Basket Research was not done
Country Name | PPP Conversion Factor 2018 | Local Currency for 1420 PPP$ |
---|---|---|
Bangladesh | 34 | 48,280 Takas |
China | 3.81 | 5,410 RMB |
Myanmar | 363.60 | 5,16,312 Kyat |
Vietnam | 9284.40 | 13,183,848 Dong |
Thailand | 12.47 | 17,707 Baht |
Philippines | 20.42 | 28,996 Pesos |
2022
Asia Floor Wage 2022 = 1600 PPP$ per month
For Asian countries where Consumption Survey was done
Country Name | PPP Conversion Factor | Local Currency for 1600 PPP$ |
Bangladesh | 33 | 53,104 Takas |
Cambodia | 1,490 | 2,894,415 Riel (701 USD) |
India | 21 | 33,920 Indian Rupees |
Indonesia | 5,067 | 8,107,632 Rupiah |
Myanmar | 435 | 695,536 Kyat |
Pakistan | 42 | 67,200 Pakistan Rupees |
Sri Lanka | 59 | 94,400 Sri Lanka Rupees |
*Some countries have seen high inflation rates since the surveys were completed in early 2022. The living wage figures may be an under-representation in these cases.
For Asian countries where Consumption Survey was not done
Country Name | PPP Conversion Factor | Local Currency for 1600 PPP$ |
China | 4 | 6,512 Yuan |
Thailand | 12 | 19,648 Baht |
Vietnam | 7,902 | 12,642,736 Dong |
Philippines | 20 | 32,208 Pesos |
2024
Asia Floor Wage 2024 = 1750.54 PPP$ per month
For Asian countries where the Consumption Survey was done
Country | PPP Exchange Rate (2023) | Living Wage in Local Currency for 1750.54 PPP$ |
Bangladesh | 30.75 | BDT 53,828.97 |
Cambodia | 1,509.12 | KHR 2,641,890.86 |
India | 19.5 | INR 34,170.46 |
Indonesia | 5,143.4 | IDR 9,003,687.42 |
Myanmar | 499.7 | MMK 874,742.65 |
Philippines
|
20.7 | PHP 36,218.58 |
Sri Lanka | 90.5 | LKR 158,353.45 |
Vietnam | 7,114.3 | VND 12,453,835.59 |
For Asian countries where Consumption Survey was not done
Country | PPP Exchange Rate (2023) | Living Wage in Local Currency for 1750.54 PPP$ |
China | 3.65 | CNY 6,389 |
Thailand | 11.18 | THB 19,571 |
Pakistan | 59.28 | PKR 103,772 |
Asia Floor Wage Alliance, in collaboration with the Italy-based Permanent People’s Tribunal, organised a series of National People’s Tribunals on Living Wage for garment workers in the Asian garment industry between 2011 and 2014. These Tribunals were held to expose to the world the testimonies of garment workers most of whom are women, the analysis of experts from various perspectives in the field, and the positions of global brands regarding payment of living wage. The juries of the Tribunals consisted of eminent experts around the globe, including jury members of the Permanent People’s Tribunal.
To know more about National People’s Tribunals, click here.
To read a summary of the entire series of National People’s Tribunals and their observations, read the Synthesis Report here.
Sri Lanka
The first National People’s Tribunal, the Tribunal on Minimum Living Wage and Decent Working Conditions as Fundamental Human Rights, was organised in Colombo, Sri Lanka on 27-30 March 2011.
Cambodia
The first National People’s Tribunal, the Tribunal on Minimum Living Wage and Decent Working Conditions as Fundamental Human Rights, was organised in Colombo, Sri Lanka on 27-30 March 2011.
India
The third National People’s Tribunal, National People’s Tribunal on Living Wage as a Fundamental Right of Indian Garment Workers was held in Bangalore on 22-25 November 2012, and was itself the culmination of a local hearings process from two of the regions where most production takes place, the National Capital Region (NCR) around Delhi and Bangalore, in the State of Karnataka.
Indonesia
The fourth National People’s Tribunal, the Indonesian People’s Tribunal on Living Wage and Decent Working Conditions for Garment Workers as Fundamental Rights was held in Jakarta, Indonesia on 21-24 June 2014.
Concluding Tribunal
The Session of the Permanent People’s Tribunals as a Conclusion of National Peoples’ Tribunals in Asia on Living Wage as a Fundamental Human Right & the Role of International Institutions” was held Colombo, Sri Lanka, on 17-20 December 2015.
Dialogue with Global Unions
Asia Floor Wage Alliance’s First Dialogue with the Global Union Federations was held in Hong Kong, on November 17, 2014. There was mutual sharing on the results from the four National People’s Tribunals with eminent jury members, organised by Asia Floor Wage Alliance; and the work of the Global Union Federations in the area of wages and global supply chain.
Coming out of the day, we crafted a collective statement that can be Read Here.
Global Union Federations were represented by
- Sharan Burrow, General Secretary, ITUC (International Trade Union Congress)
- Jenny Holdcroft, Policy Director, IndustriALL
- Stuart Howard, Assistant General Secretary, ITF (International Transportworkers Federation)
- Ben Vanpeperstraete, Global Supply Chain Coordinator, Union Network International (UNI) and IndustriALL
- Rita Tambunan, Program Director-Asia Pacific Region, IUF (International Union of Foodworkers)
- Coen Kompier, Senior Specialist on International Labour Standards, International Labour Organisation (ILO)