2012
December 28, 2012
|By afwa
Asia Floor Wage 2012 = 540 PPP$
| Country Name | PPP Conversion Factor, Private Consumption 2011 | Local Currency for 475 PPP$ |
| Bangladesh | 35.43 | 19132.2 Takas |
| Cambodia | 2182,99 | 1178814.6 Riel |
| China | 4.32 | 2332.8 RMB |
| India | 22.4 | 12096 INR |
| Indonesia | 5583.76 | 3015230.4Rupiah |
| Malaysia | 2.16 | 1166.4 Ringgit |
| Nepal | 39.11 | 21119.4 NPR |
| Pakistan | 36.38 | 19645.2 PKR |
| Philippines | 27.92 | 15076.8 PHP |
| Sri Lanka | 69.68 | 34387.2 SLR |
| Thailand | 18.19 | 9822.6 Baht |
| Vietnam | 10178.57 | 5496427.8 VND |
