2017
December 28, 2017
|By afwa
Asia Floor Wage 2017 = 1187 PPP$
For Asian countries where Food Basket Research was done
| Country Name | PPP Conversion Factor, Private Consumption 2016 | Local Currency for 1187 PPP$ |
| Bangladesh | 3.85 | 37661 Takas |
| Cambodia | 1.66 | 1939606 Riel |
| India | 32.08 | 23588 Rupees |
| Indonesia | 4985.7 | 5886112 Rupiah |
For Asian countries where Food Basket Research was not done
| Country Name | PPP Conversion Factor, Private Consumption 2016 | Local Currency for 1187 PPP$ |
| China | 3.85 | 4547 RMB |
| Malaysia | 1.66 | 1960 Ringgit |
| Pakistan | 32.08 | 37886 PKR |
| Philippines | 20.20 | 23856 PHP |
| Sri Lanka | 49.19 | 58093 SLR |
| Thailand | 12.82 | 15140 Baht |
