2024
November 27, 2024
|By Admin
Asia Floor Wage 2024 = 1750.54 PPP$ per month
For Asian countries where the Consumption Survey was done
| Country | PPP Exchange Rate (2023) | Living Wage in Local Currency for 1750.54 PPP$ |
| Bangladesh | 30.75 | BDT 53,828.97 |
| Cambodia | 1,509.12 | KHR 2,641,890.86 |
| India | 19.5 | INR 34,170.46 |
| Indonesia | 5,143.4 | IDR 9,003,687.42 |
| Myanmar | 499.7 | MMK 874,742.65 |
|
Philippines
|
20.7 | PHP 36,218.58 |
| Sri Lanka | 90.5 | LKR 158,353.45 |
| Vietnam | 7,114.3 | VND 12,453,835.59 |
For Asian countries where Consumption Survey was not done
| Country | PPP Exchange Rate (2023) | Living Wage in Local Currency for 1750.54 PPP$ |
| China | 3.65 | CNY 6,389 |
| Thailand | 11.18 | THB 19,571 |
| Pakistan | 59.28 | PKR 103,772 |
