2024
Asia Floor Wage 2024 = 1750.54 PPP$ per month
For Asian countries where the Consumption Survey was done
| Country | PPP Exchange Rate (2023) | Living Wage in Local Currency for 1750.54 PPP$ | 
| Bangladesh | 30.75 | BDT 53,828.97 | 
| Cambodia | 1,509.12 | KHR 2,641,890.86 | 
| India | 19.5 | INR 34,170.46 | 
| Indonesia | 5,143.4 | IDR 9,003,687.42 | 
| Myanmar | 499.7 | MMK 874,742.65 | 
| Philippines | 20.7 | PHP 36,218.58 | 
| Sri Lanka | 90.5 | LKR 158,353.45 | 
| Vietnam | 7,114.3 | VND 12,453,835.59 | 
For Asian countries where Consumption Survey was not done
| Country | PPP Exchange Rate (2023) | Living Wage in Local Currency for 1750.54 PPP$ | 
| China | 3.65 | CNY 6,389 | 
| Thailand | 11.18 | THB 19,571 | 
| Pakistan | 59.28 | PKR 103,772 | 
2022
Asia Floor Wage 2022 = 1600 PPP$ per month
For Asian countries where Consumption Survey was done
| Country Name | PPP Conversion Factor | Local Currency for 1600 PPP$ | 
| Bangladesh | 33 | 53,104 Takas | 
| Cambodia | 1,490 | 2,894,415 Riel (701 USD) | 
| India | 21 | 33,920 Indian Rupees | 
| Indonesia | 5,067 | 8,107,632 Rupiah | 
| Myanmar | 435 | 695,536 Kyat | 
| Pakistan | 42 | 67,200 Pakistan Rupees | 
| Sri Lanka | 59 | 94,400 Sri Lanka Rupees | 
*Some countries have seen high inflation rates since the surveys were completed in early 2022. The living wage figures may be an under-representation in these cases.
For Asian countries where Consumption Survey was not done
| Country Name | PPP Conversion Factor | Local Currency for 1600 PPP$ | 
| China | 4 | 6,512 Yuan | 
| Thailand | 12 | 19,648 Baht | 
| Vietnam | 7,902 | 12,642,736 Dong | 
| Philippines | 20 | 32,208 Pesos | 
2020
Asia Floor Wage 2020 = 1420 PPP$ per month
For Asian countries where Food Basket Research was done
| Country Name | PPP Conversion Factory 2018 | Local Currency for 1420 PPP$ | 
|---|---|---|
| Cambodia | 1655.54 (2017) | 2,350,867 Riel (588 USD) | 
| India | 20.56 | 29,323 Indian Rupees | 
| Indonesia | 5104.99 | 7,249,086 Rupiah | 
| Pakistan | 33.54 | 47,627 Pakistan Rupees | 
| Sri Lanka | 53.24 | 75,601 Sri Lanka Rupees | 
For Asian countries where Food Basket Research was not done
| Country Name | PPP Conversion Factor 2018 | Local Currency for 1420 PPP$ | 
|---|---|---|
| Bangladesh | 34 | 48,280 Takas | 
| China | 3.81 | 5,410 RMB | 
| Myanmar | 363.60 | 5,16,312 Kyat | 
| Vietnam | 9284.40 | 13,183,848 Dong | 
| Thailand | 12.47 | 17,707 Baht | 
| Philippines | 20.42 | 28,996 Pesos | 
2017
Asia Floor Wage 2017 = 1187 PPP$
For Asian countries where Food Basket Research was done
| Country Name | PPP Conversion Factor, Private Consumption 2016 | Local Currency for 1187 PPP$ | 
| Bangladesh | 3.85 | 37661 Takas | 
| Cambodia | 1.66 | 1939606 Riel | 
| India | 32.08 | 23588 Rupees | 
| Indonesia | 4985.7 | 5886112 Rupiah | 
For Asian countries where Food Basket Research was not done
| Country Name | PPP Conversion Factor, Private Consumption 2016 | Local Currency for 1187 PPP$ | 
| China | 3.85 | 4547 RMB | 
| Malaysia | 1.66 | 1960 Ringgit | 
| Pakistan | 32.08 | 37886 PKR | 
| Philippines | 20.20 | 23856 PHP | 
| Sri Lanka | 49.19 | 58093 SLR | 
| Thailand | 12.82 | 15140 Baht | 
2015
Asia Floor Wage 2015 = 1021 PPP$
For Asian countries where Food Basket Research was done
| Country Name | PPP Conversion Factor, Private Consumption | Local Currency for 1021 PPP$ | 
| Cambodia | 1597.26 | 1630045 Riel | 
| India | 18.35 | 18727 INR | 
| Indonesia | 4590.35 | 4684570 Rupiah | 
| Sri Lanka | 47.63 | 48608 SLR | 
For Asian countries where Food Basket Research was not done
| Country Name | PPP Conversion Factor, Private Consumption 2014 | Local Currency for 1021 PPP$ | 
| Bangladesh | 28.85 | 29442 Takas | 
| China | 3.77 | 3847 Yuan | 
| Malaysia | 1.61 | 1643 Ringgit | 
| Nepal | 31.66 | 32310 NPR | 
| Pakistan | 30.57 | 31197 PKR | 
| Philippines | 19.84 | 20247 PHP | 
| Thailand | 13.09 | 13359 Baht | 
| Vietnam | 8769.16 | 8949153 VND | 

